Haunted Happenings at Hill
65 Bunker Hill Rd
Hill, NH 03243
Hill, NH 03243
Snapshot
| Rating | Review This Haunt |
| Scare Factor | Scary |
| Appropriate For | 13+ |
| Admission Cost | Collecting canned goods for donation to food bank |
| Details |
|
Semi-professional attraction opening for the 2026 season in Hill, NH. Located off of route 3A.
2026 Schedule
September 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
October 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
- open date
| Hours of Operation | 6:00-9:00 |
| Admission Cost | Collecting canned goods for donation to food bank |
| Payment Accepted | Other |
Event last updated 0 days ago.
Please confirm dates on attraction website before you go.
Nearby Attractions
-
Surowiec Farm
6.6 miles away
-
The Salisbury Woods - Haunted Barn and Trail
9.7 miles away
-
Richardson's Farm
13.5 miles away
-
Hackleboro Orchards
14.3 miles away
-
Moulton Farm
16.8 miles away
-
Beans & Greens Farm
17.0 miles away
-
Share Your Experience
Get More Info
Haunt Owners
| Visitors to This Page: | 2 |
| Clicks to Attraction Website: | 0 |
| Last Edit to Your Listing: | Sep 24, 2026 |
Categories:
Home Haunts
All information on this page was submitted to Long Island Haunted Houses and was believed to be accurate at the time it was posted. Please report any inaccuracies here.
