Antrim Home & Harvest Festival
Snapshot
| Rating | Review This Haunt |
| Scare Factor | Not Scary At All |
| Appropriate For | All Ages |
| Media | 5 pics |
| Details |
|
This autumn, spend a weekend visiting the Antrim Home & Harvest Festival, a fall festival here in beautiful and historic downtown Antrim, New Hampshire. This traditional New England harvest festival features arts & crafts, a home-grown parade, fireworks by Atlas Pyrotechnics, kids games, live music and lots of food. Admission to most events is free (food extra) and you’ll find something for everyone in the family.
Organized with the help of over 100 volunteers, the Antrim Home & Harvest Festival is one of Antrim's biggest events of the year, attracting 3,000 to 4,000 attendees each year.
2026 Schedule
September 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
October 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| Hours of Operation | Home and Harvest Festival - Sept 11 - 12 Rain Date Sept 19 Friday: 5:30 pm - 9 pm Saturday: 9 am - 9 pm |
Photo Gallery
Nearby Attractions
-
Tenney Farm LLC
0.7 miles away
-
The Friendly Farm
11.2 miles away
-
Gould Hill Farm
18.2 miles away
-
Trombly Gardens Corn Maze & Hayride
18.6 miles away
-
Beech Hill Farm & Ice Cream Barn Corn Mazes
19.4 miles away
-
Milford Great Pumpkin Festival
19.9 miles away
-
Share Your Experience
Get More Info
Haunt Owners
| Visitors to This Page: | 2,631 |
| Clicks to Attraction Website: | 149 |
| Last Edit to Your Listing: | Sep 13, 2026 |
All information on this page was submitted to Long Island Haunted Houses and was believed to be accurate at the time it was posted. Please report any inaccuracies here.
